Athletics Waikato Track - Site License                   11/02/2018 - 4:11 PM
                             Porritt Classic 2018                             
                   Porritt Stadium, Hamilton  - 10/02/2018                    
 
Event 35  Mixed Discus Throw
================================================================              
    Name                    Year Team                    Finals               
================================================================              
Finals                                                                        
  1 Siositina Hakeai         W94 Auckland City           58.32m  1kg          
      56.27m  X  54.40m  58.32m  57.27m  57.41m                               
  2 Connor Bell              M01 North Harbour Bays      57.03m  Record 1.75kg
      X  56.42m  X  57.03m  X  53.70m                                         
  3 Marshall Hall            M88 Invercargill            54.44m  2kg          
      X  54.44m  X  X  X  53.63m                                              
  4 TeRina Keenan            W90 Waitakere City          52.50m  1kg          
      X  51.88m  52.50m  50.37m  51.84m  52.30m                               
  5 Alexander Parkinson      M94 North Harbour Bays      51.54m  2kg          
      X  50.41m  49.82m  51.54m  48.74m  50.81m                               
  6 Nathaniel Sulupo         M98 Upper Hutt              49.67m  2kg          
      X  49.67m  47.97m  48.04m  48.84m  X                                    
  7 Nikolas Kini             M02 Athletics Whangarei     47.26m  1.75kg       
      47.26m  42.84m  38.15m  40.53m  44.75m  42.17m                          
  8 Lauren Bruce             W97 South Canter            47.08m  1kg          
      43.37m  47.08m  43.09m  45.69m  45.13m  43.87m                          
  9 Tatiana Kaumoana         W00 Te Aroha                44.51m  1kg          
      43.80m  42.90m  44.51m                                                  
 10 Caitlin Bonne            W00 Christchurch            37.71m  1kg          
      X  X  37.71m                                                            
 11 Matthew Aucamp           M00 Pakuranga               29.66m  1.75kg       
      X  29.66m  28.16m                                                       
 12 Lily Middleton           W03 Hamilton City Hawks     24.76m  1kg          
      24.44m  24.76m  X                                                       
 13 Amy Dunn F41             W99 Hamilton City Hawks     11.79m  .75kg        
      10.67m  10.10m  10.69m  9.63m  11.79m  11.26m                           
 -- Caroline Kolver          W02 Hamilton City Hawks       FOUL  1kg          
      X  X  X