Aorangi Stadium - Site License                               7/08/2016 - 2:05 PM
           2016 Athletics New Zealand Cross-country Champs - 7/08/2016           
                            Auckland Domain Auckland                             
 
Event 4  Men Under 18 6k Run CC
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men Under 18                                                           
  1 Isaiah Priddey               Waikato Bay              20:25   1   1          
  2 Kalani Sheridan              Tasman                   20:31   1   2          
  3 Trent Dodds                  Auckland                 20:38   1   3          
  4 Jacob Holmes                 Auckland                 20:46   1   4          
  5 Theo Quax                    Auckland                 20:54   1   5          
  6 Seamus Kane                  Wellington               21:08   1   6          
  7 William Sinclair             Waikato Bay              21:19   1   7          
  8 Logan Slee                   Wellington               21:26   1   8          
  9 James Uhlenberg              Auckland                 21:28   1   9          
 10 Nick Moulai                  Canterbury               21:30   1  10          
 11 Liam Chesney                 Wellington               21:30   2  11          
 12 Alexander Hull               Auckland                 21:31   2  12          
 13 Sam Mead                     Tasman                   21:34   2  13          
 14 Max Meffan                   Tasman                   21:37   2  14          
 15 Christopher Dryden           Canterbury               21:40   2  15          
 16 Hugh O'Donoghue              Wellington               21:43   2  16          
 17 Theo Purdy                   Manawatu Wanganui        21:51   2  17          
 18 Benjamin Wall                Manawatu Wanganui        21:57   2  18          
 19 Jack McNaughton              Southland                22:06   2  19          
 20 Jack Elliott                 Taranaki                 22:10   2  20          
 21 Joel Carman                  Wellington               22:18   3  21          
 22 Lachlan Haitana              Auckland                 22:18   3  22          
 23 Olaf Manz                    Wellington               22:22   3  23          
 24 Sam Montgomerie              Waikato Bay              22:31   3  24          
 25 Lochie Montgomerie           Waikato Bay              22:37   3  25          
 26 Matthew Clough               Canterbury               22:38   3  26          
 27 Chris Devaney                Taranaki                 22:43   3  27          
 28 Nick Matthews                Tasman                   22:45   3  28          
 29 Liam Miller                  Pukekohe Ath             22:46   3  29          
 30 Chris Mills                  Northland                22:51   3  30          
 31 Max Karamanolis              Wellington               23:03   4  31          
 32 Shaun Souness                Canterbury               23:03   4  32          
 33 James Matthews               Auckland                 23:16   4  33          
 34 Sean Trowern                 Waikato Bay              23:29   4  34          
 35 Sam Duncan                   Auckland City A          23:33   4  35          
 36 James Wharton                Auckland City A          23:36   4  36          
 37 Sam Cadwallader              North Harbou             23:41   4  37          
 38 Joseph Sinclair              Cambridge Athlet         23:51   4  38          
 39 Benjamin Prince              Waikato Bay              23:56   4  39          
 40 George Carr-Smith            Auckland City A          24:04   4  40          
 41 Oliver O'Leary               Manawatu Wanganui        24:15   5  41          
 42 Dylan Jenkinson              Glen Eden At             24:17   5  42          
 43 Max Rawbone                  Pakuranga At             24:19   5  43          
 44 Liam Jones                   Manawatu Wanganui        24:35   5  44          
 45 William Swales               Waikato Bay              24:36   5  45          
 46 Jason Bond                   Taranaki                 24:50   5  46          
 47 Thomas Conder                Manawatu Wanganui        25:48   5  47          
 48 Benjamin Gregory             Auckland City A          26:26   5  48          
 49 Jeremy Holyer                Massey Athletic          28:10   5  49          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Results - Men Under 18                                                           
   1 Auckland                     21    3    4    5    9   12   22   33          
      Total Time:  1:23:46.00                                                    
         Average:    20:56.50                                                    
   2 Wellington                   41    6    8   11   16   21   23   31          
      Total Time:  1:25:47.00                                                    
         Average:    21:26.75                                                    
   3 Waikato Bay of Plenty        57    1    7   24   25   34   39   45          
      Total Time:  1:26:52.00                                                    
         Average:    21:43.00                                                    
   4 Tasman                       57    2   13   14   28                         
      Total Time:  1:26:27.00                                                    
         Average:    21:36.75                                                    
   5 Canterbury                   83   10   15   26   32                         
      Total Time:  1:28:51.00                                                    
         Average:    22:12.75                                                    
   6 Manawatu Wanganui           120   17   18   41   44   47                    
      Total Time:  1:32:38.00                                                    
         Average:    23:09.50                                                    
   7 Auckland City Athletics     159   35   36   40   48                         
      Total Time:  1:37:39.00                                                    
         Average:    24:24.75