Aorangi Stadium - Site License                        7/08/2016 - 2:04 PM
       2016 Athletics New Zealand Cross-country Champs - 7/08/2016        
                         Auckland Domain Auckland                         
 
Event 2  Women 35-39 6000 Metre Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 35-39                                                     
  1 Mel Aitken                   Otago                    25:07   1   1   
  2 Johanna Buick                Canterbury               25:38   1   2   
  3 Andrena Clarke               Waikato Bay              26:31   1   3   
  4 Shannon-Leigh Litt           Canterbury               27:30   2   4   
  5 Katrin Gottschalk            Auckland                 27:34   2   5   
Event 2  Women 40-44 6000 Metre Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 40-44                                                     
  1 Anna McRae                   Auckland                 25:17   1   1   
  2 Paula Canning                Tasman                   25:25   1   2   
  3 Carly Graham                 Auckland                 26:19   1   3   
  4 Renae Creser                 Wellington               26:40   2   4   
  5 Lindsay Barwick              Wellington               26:48   2   5   
  6 Juanita Paterson             Manawatu Wanganui        27:38   2   6   
  7 Cara Billen                  Auckland                 28:11   3   7   
  8 Paula Conder                 Manawatu Wanganui        29:51   3   8   
  9 Kathleen Edge                Pakuranga At             36:01   4   9   
Event 2  Women 45-49 6000 Metre Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 45-49                                                     
  1 Maggie Chorley               Canterbury               25:35   1   1   
  2 Bridget Deverell             Waikato Bay              26:12   1   2   
  3 Julieana Findlay             Canterbury               27:15   2   3   
  4 Michelle Van Looy            Wellington               27:28   2   4   
  5 Andrea Harris                Wellington               27:45   2   5   
  6 Leesa Edge                   Canterbury               27:54   3   6   
Event 2  Women 50-54 6000 Metre Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 50-54                                                     
  1 Sally Gibbs                  Waikato Bay              23:51   1   1   
  2 Victoria Humphries           Wellington               26:00   1   2   
  3 Bridget Ray                  Waikato Bay              26:41   2   3   
  4 Robyn Perkins                Canterbury               28:51   3   4   
  5 Sian Cass                    Manawatu Wanganui        28:56   3   5   
  6 Sue Parcell                  Auckland                 29:07   3   6   
  7 Ang Ward                     Papakura Ath             30:46   3   7   
  8 Stella Bond                  Taranaki                 34:46   4   8   
  9 Rona Varney                  Papakura Ath             35:07   4   9   
Event 2  Women 55-59 6000 Metre Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 55-59                                                     
  1 Maureen Leonard              Waikato Bay              29:17   3   1   
  2 Karen Gillum-Green           Taranaki                 30:23   3   2   
  3 Karen Crossan                Auckland YMCA            31:17   4   3   
  4 Sarah Fairley                Calliope                 38:24   4   4   
  5 Judith Uhlenberg             Auckland City A          38:42   4   5   
Event 2  Women 60-64 6000 Metre Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 60-64                                                     
  1 Margie Peat                  Auckland                 27:42   2   1   
  2 Judith Taylor                Kapiti Running a         29:54   3   2   
  3 Liz Hardley                  Technical                32:27   4   3   
Event 2  Women 65-69 6000 Metre Run
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 65-69                                                     
  1 Joy Baker                    Taranaki                 32:56   4   1   
  2 Lynne Mackay                 Taranaki                 38:24   4   2   
  3 Margaret Crooke              Northland                42:23   4   3