Aorangi Stadium - Site License                               7/08/2016 - 2:04 PM
           2016 Athletics New Zealand Cross-country Champs - 7/08/2016           
                            Auckland Domain Auckland                             
 
Event 1  Men 35-39 8000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 35-39                                                              
  1 Greg Darbyshire              Auckland                 28:16   1   1          
  2 Liam Scopes                  Auckland                 28:55   1   2          
  3 Brad Luiten                  Auckland                 29:11   1   3          
  4 Dwight Grieve                Southland                29:38   2   4          
  5 Ben Winder                   Wellington               29:42   2   5          
  6 Neale McLanachan             Otago                    30:09   2   6          
  7 Carl Read                    Auckland                 30:13   2   7          
  8 Mathew Rogers                Wellington               30:20   2   8          
  9 Alasdair Saunders            Wellington               30:58   3   9          
 10 Lance Brew                   Waikato Bay              32:13   5  10          
Event 1  Men 40-44 8000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 40-44                                                              
  1 Dan Nixon                    Wellington               28:46   1   1          
  2 Daniel Clendon               Wellington               29:04   1   2          
  3 Sasha Daniels                Auckland                 29:20   1   3          
  4 Nick Moore                   Auckland                 29:25   1   4          
  5 Jason Cameron                Waikato Bay              29:27   1   5          
  6 Andrew Wharton               Wellington               29:37   1   6          
  7 David Fitch                  Canterbury               29:43   2   7          
  8 Gene Rand                    Auckland                 30:03   2   8          
  9 Allan Staite                 Canterbury               30:38   2   9          
 10 Simon Yarrow                 Auckland City A          30:40   3  10          
 11 John Beale                   Wellington Harriers      30:52   3  11          
 12 Dean Chiplin                 Waikato Bay              31:12   4  12          
 13 Paul Barwick                 Wellington               31:44   4  13          
 14 Andrew Sexton                Glen Eden At             32:01   4  14          
 15 Reuben Tucker                Auckland City Tr         32:50   5  15          
 16 Darren Gordon                Hutt Valley Harr         33:40   6  16          
 17 Allen Brears                 Waikato Bay              34:03   6  17          
 18 Jamie Halla                  Auckland City A          34:46   6  18          
 19 Michael Dall                 North Harbou             35:47   7  19          
Event 1  Men 45-49 8000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 45-49                                                              
  1 Chris Mardon                 Canterbury               29:46   2   1          
  2 Christopher Robb             Auckland                 29:49   2   2          
  3 Richard Conyngham            Auckland City A          30:44   3   3          
  4 Gavin Butler                 North Harbou             30:56   3   4          
  5 Michael Wray                 Wellington               31:30   4   5          
  6 Bruce Duncan                 Auckland University      31:48   4   6          
  7 Craig Sincalir               Cambridge Athlet         33:16   5   7          
  8 Tim Morrison                 Owairaka Ama             33:32   6   8          
  9 Stephen Robb                 Auckland City A          37:26   8   9          
 10 Jonathan Drake               Wesley Athle             38:16   8  10          
Event 1  Men 50-54 8000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 50-54                                                              
  1 Richard Bennett              Canterbury               29:06   1   1          
  2 Peter Stevens                Wellington               30:47   3   2          
  3 Mark Bright                  Auckland                 30:49   3   3          
  4 Blair Cossey                 Auckland                 30:59   3   4          
  5 John Caie                    Waikato Bay              31:07   3   5          
  6 John Crane                   Waikato Bay              31:21   4   6          
  7 Bruce Edwards                Waikato Bay              31:50   4   7          
  8 Malcolm Cornelius            Canterbury               32:05   4   8          
  9 Paul Hewitson                Wellington               32:22   5   9          
 10 Philip Wallace               Wellington               33:22   5  10          
 11 Brent Halley                 Otago                    33:36   6  11          
 12 Michael Craig                Auckland                 34:00   6  12          
 13 Garry Wilson                 Hamilton Hawks           35:14   7  13          
 14 Armin Kashammer              Northland                36:09   7  14          
 15 William Black                Auckland City Tr         36:37   8  15          
 16 Robert Homan                 Otago                    36:57   8  16          
Event 1  Men 55-59 8000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 55-59                                                              
  1 Alastair Prangnell           Auckland                 31:09   3   1          
  2 David Lear                   Auckland                 32:01   4   2          
  3 Ian Calder                   Northland                33:02   5   3          
  4 Anthony Rogal                Canterbury               33:11   5   4          
  5 Paul Ritchie                 Waikato Bay              33:30   5   5          
  6 Greg Banks                   Auckland                 33:51   6   6          
  7 Tony King                    Auckland                 33:56   6   7          
  8 Kevin Knowles                Waikato Bay              34:02   6   8          
  9 Shane Connolly               Lynndale Ama             35:09   7   9          
 10 Paul Duxfield                Manawatu Wanganui        35:22   7  10          
 11 Michael Wilson               Otago                    35:57   7  11          
 12 Robert Dabb                  Manawatu Wanganui        36:02   7  12          
 13 Ian Wright                   Pakuranga At             47:29   8  13          
Event 1  Men 60-64 8000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 60-64                                                              
  1 Paul Sharp                   Wellington               32:00   4   1          
  2 Tony Price                   Wellington               32:09   5   2          
  3 Colin Earwaker               Waikato Bay              32:28   5   3          
  4 Gavin Smith                  Waikato Bay              35:01   6   4          
  5 Graham Macky                 Auckland                 35:28   7   5          
  6 Steve Fairley                Calliope                 35:42   7   6          
  7 Phil Napper                  Otago                    35:52   7   7          
  8 Derek Shaw                   Tasman                   37:39   8   8          
  9 Rodger Ward                  Canterbury               38:21   8   9          
 10 John Paynter                 Auckland University      39:11   8  10          
 11 Richard Thomson              Pakuranga At             48:12   8  11          
 12 Rex Allen                    Papakura Ath             48:21   8  12          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Results - Men 35-39                                                              
   1 Auckland                     13    1    2    3    7                         
      Total Time:  1:56:35.00                                                    
         Average:    29:08.75                                                    
Results - Men 40-44                                                              
   1 Wellington                   22    1    2    6   13                         
      Total Time:  1:59:11.00                                                    
         Average:    29:47.75                                                    
Results - Men 55-59                                                              
   1 Auckland                     16    1    2    6    7                         
      Total Time:  2:10:57.00                                                    
         Average:    32:44.25