The Caledonian Ground - Site License                         5/09/2017 - 7:56 AM
                  Athletics New Zealand Road Champs - 2/09/2017                  
                          AMP Showgrounds, Christchurch                          
 
Event 9  Women 20-34 10000 Meter Run
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
Results - Women 20-34                                                            
  1 Olivia Burne                 Auckland                 35:05    1             
  2 Ruby Muir                    Wellington               35:30    2             
  3 Penny Peskett                Auckland                 35:36    3             
  4 Laura Nagel                  Hawkes Bay Gisborne      35:40    4             
  5 Margie Campbell              North Harbour Bays       36:25    5             
  6 Sally Gibbs                  Waikato Bay              37:01    6             
  7 Sarah Gardner                Waikato Bay              37:16    7             
  8 Angela Whyte                 Canterbury               37:51    8             
  9 Melissa Black                Wellington               38:09    9             
 10 Ayesha Shafi                 Wellington               38:41   10             
  1 Jess Kikstra                 Wellington               39:01   11             
  2 Natalie Dryden               Canterbury               39:09   12             
  3 Sabrina Grogan               Canterbury               39:41   13             
  4 Melanie Angland              Canterbury               39:56   14             
  5 Ange Penberthy               Wellington Scott         41:48   15             
  6 Shannon Leigh Litt           Canterbury               44:32   16             
  7 Daniel Balchin               Canterbury               30:42    1             
  8 Caden Shields                Otago                    30:43    2             
  9 Aaron Pulford                Waikato Bay              30:49    3             
 10 Samuel Wreford               Canterbury               30:50    4             
  1 Hayden Wilde                 Waikato Bay              30:57    5             
  2 Nick Horspool                Wellington               31:00    6             
  3 Matthew Taylor               Hawkes Bay Gisborne      31:06    7             
  4 Kristian Day                 Wellington               31:44    8             
  5 Blair McWhirter              Canterbury               31:54    9             
  6 Isaac Murphy                 Wellington               31:57   10             
  7 Hirotaka Tanimoto            Wellington Scott         32:05   11             
  8 Russ Best                    Waikato Bay              32:16   12             
  9 Nathan Tse                   Wellington               32:19   13             
 10 Malcolm Hodge                Wellington Scott         32:21   14             
  1 Craig Kirkwood               Waikato Bay              32:43   15             
  2 Matt Dryden                  Canterbury               32:49   16             
  3 Ryan McAlister               Wellington               33:00   17             
  4 Kirk Madgwick                Otago                    33:10   18             
  5 Kyle Macdonald               Waikato Bay              33:27   19             
  6 Harry Burnard                Wellington               33:44   20             
  7 Ieuan Van der Peet           Canterbury               33:48   21             
  8 David Lovelock               Palmerston North         33:53   22             
  9 James Parsons                Wellington Scott         33:57   23             
 10 Will O'Connor                Feilding Moa             34:01   24             
  1 Julian Baker                 Wellington               34:09   25             
  2 Jake Jackson-Grammer         Otago                    34:24   26             
  3 David Catherwood             Auckland                 34:33   27             
  4 Ben Wreford                  Canterbury               34:34   28             
  5 Aniel Smith                  Auckland                 34:59   29             
  6 Hayden Zervos                University o             35:12   30             
  7 Adam Gallagher               Auckland                 35:16   31             
  8 Matthew Scott                Christchurch Avon        35:27   32             
  9 Jason Hunt                   University o             36:25   33             
  1 Jesse Tuke                   Auckland                 37:00   34             
 -- Esther Keown                 Auckland                    DQ   Rule 240.10    
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
  1 Daniel Balchin               Canterbury               30:42   2   1          
  1 Olivia Burne                 Auckland                 35:05   1   1          
  2 Caden Shields                Otago                    30:43   2   2          
  2 Ruby Muir                    Wellington               35:30   1   2          
  3 Aaron Pulford                Waikato Bay              30:49   2   3          
  3 Penny Peskett                Auckland                 35:36   1   3          
  4 Samuel Wreford               Canterbury               30:50   2   4          
  4 Laura Nagel                  Hawkes Bay Gisborne      35:40   1   4          
  5 Hayden Wilde                 Waikato Bay              30:57   3   5          
  5 Margie Campbell              North Harbour Bays       36:25   1   5          
  6 Nick Horspool                Wellington               31:00   3   6          
  6 Sally Gibbs                  Waikato Bay              37:01   1   6          
  7 Matthew Taylor               Hawkes Bay Gisborne      31:06   3   7          
  7 Sarah Gardner                Waikato Bay              37:16   1   7          
  8 Kristian Day                 Wellington               31:44   3   8          
  8 Angela Whyte                 Canterbury               37:51   1   8          
  9 Blair McWhirter              Canterbury               31:54   3   9          
  9 Melissa Black                Wellington               38:09   1   9          
 10 Isaac Murphy                 Wellington               31:57   3  10          
 10 Ayesha Shafi                 Wellington               38:41   1  10          
 11 Hirotaka Tanimoto            Wellington Scott         32:05   3  11          
 11 Jess Kikstra                 Wellington               39:01   2  11          
 12 Russ Best                    Waikato Bay              32:16   3  12          
 12 Natalie Dryden               Canterbury               39:09   2  12          
 13 Nathan Tse                   Wellington               32:19   3  13          
 13 Sabrina Grogan               Canterbury               39:41   2  13          
 14 Malcolm Hodge                Wellington Scott         32:21   3  14          
 14 Melanie Angland              Canterbury               39:56   2  14          
 15 Craig Kirkwood               Waikato Bay              32:43   4  15          
 15 Ange Penberthy               Wellington Scott         41:48   2  15          
 16 Matt Dryden                  Canterbury               32:49   4  16          
 16 Shannon Leigh Litt           Canterbury               44:32   2  16          
 17 Ryan McAlister               Wellington               33:00   4  17          
 18 Kirk Madgwick                Otago                    33:10   4  18          
 19 Kyle Macdonald               Waikato Bay              33:27   4  19          
 20 Harry Burnard                Wellington               33:44   4  20          
 21 Ieuan Van der Peet           Canterbury               33:48   4  21          
 22 David Lovelock               Palmerston North         33:53   4  22          
 23 James Parsons                Wellington Scott         33:57   4  23          
 24 Will O'Connor                Feilding Moa             34:01   4  24          
 25 Julian Baker                 Wellington               34:09   5  25          
 26 Jake Jackson-Grammer         Otago                    34:24   5  26          
 27 David Catherwood             Auckland                 34:33   5  27          
 28 Ben Wreford                  Canterbury               34:34   5  28          
 29 Aniel Smith                  Auckland                 34:59   5  29          
 30 Hayden Zervos                University o             35:12   5  30          
 31 Adam Gallagher               Auckland                 35:16   5  31          
 32 Matthew Scott                Christchurch Avon        35:27   5  32          
 33 Jason Hunt                   University o             36:25   5  33          
 34 Jesse Tuke                   Auckland                 37:00   6  34          
 -- Esther Keown                 Auckland                    DQ   6  Rule 240.10 
Event 9  Men 20-34 10000 Meter Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 20-34                                                              
  1 Daniel Balchin               Canterbury               30:42   2   1          
  2 Caden Shields                Otago                    30:43   2   2          
  3 Aaron Pulford                Waikato Bay              30:49   2   3          
  4 Samuel Wreford               Canterbury               30:50   2   4          
  5 Hayden Wilde                 Waikato Bay              30:57   3   5          
  6 Nick Horspool                Wellington               31:00   3   6          
  7 Matthew Taylor               Hawkes Bay Gisborne      31:06   3   7          
  8 Kristian Day                 Wellington               31:44   3   8          
  9 Blair McWhirter              Canterbury               31:54   3   9          
 10 Isaac Murphy                 Wellington               31:57   3  10          
 11 Hirotaka Tanimoto            Wellington Scott         32:05   3  11          
 12 Russ Best                    Waikato Bay              32:16   3  12          
 13 Nathan Tse                   Wellington               32:19   3  13          
 14 Malcolm Hodge                Wellington Scott         32:21   3  14          
 15 Craig Kirkwood               Waikato Bay              32:43   4  15          
 16 Matt Dryden                  Canterbury               32:49   4  16          
 17 Ryan McAlister               Wellington               33:00   4  17          
 18 Kirk Madgwick                Otago                    33:10   4  18          
 19 Kyle Macdonald               Waikato Bay              33:27   4  19          
 20 Harry Burnard                Wellington               33:44   4  20          
 21 Ieuan Van der Peet           Canterbury               33:48   4  21          
 22 David Lovelock               Palmerston North         33:53   4  22          
 23 James Parsons                Wellington Scott         33:57   4  23          
 24 Will O'Connor                Feilding Moa             34:01   4  24          
 25 Julian Baker                 Wellington               34:09   5  25          
 26 Jake Jackson-Grammer         Otago                    34:24   5  26          
 27 David Catherwood             Auckland                 34:33   5  27          
 28 Ben Wreford                  Canterbury               34:34   5  28          
 29 Aniel Smith                  Auckland                 34:59   5  29          
 30 Hayden Zervos                University o             35:12   5  30          
 31 Adam Gallagher               Auckland                 35:16   5  31          
 32 Matthew Scott                Christchurch Avon        35:27   5  32          
 33 Jason Hunt                   University o             36:25   5  33          
 34 Jesse Tuke                   Auckland                 37:00   6  34          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Results - Men 20-34                                                              
   1 Canterbury                   30    1    4    9   16   21   28               
      Total Time:  2:06:15.00                                                    
         Average:    31:33.75                                                    
   2 Waikato Bay of Plenty        35    3    5   12   15   19                    
      Total Time:  2:06:45.00                                                    
         Average:    31:41.25                                                    
   3 Wellington                   37    6    8   10   13   17   20   25          
      Total Time:  2:07:00.00                                                    
         Average:    31:45.00                                                    
   4 Auckland                    121   27   29   31   34                         
      Total Time:  2:21:48.00                                                    
         Average:    35:27.00                                                    
Results - Women 20-34                                                            
   1 Hawkes Bay Gisborne          22    4    7    4    7                         
      Total Time:  2:13:32.00                                                    
         Average:    33:23.00                                                    
   2 Waikato Bay of Plenty        27    7    3    5   12   15   19    3    5    7
      Total Time:  2:11:18.00                                                    
         Average:    32:49.50                                                    
   3 Wellington                   32    2    9   10   11    6    8   10   13   17
      Total Time:  2:31:21.00                                                    
         Average:    37:50.25                                                    
   4 Canterbury                   47    8   12   13   14   16    1    4    9   16
      Total Time:  2:36:37.00                                                    
         Average:    39:09.25                                                    
   5 Otago                        48    2   18   26    2   18   26               
      Total Time:  2:09:00.00                                                    
         Average:    32:15.00                                                    
   6 Auckland                     60    1    3   27   29   31   34    1    3   27
      Total Time:  2:20:13.00                                                    
         Average:    35:03.25                                                    
   7 Wellington Scottish Athle    63   15   11   14   23   11   14   15   23     
      Total Time:  2:20:11.00                                                    
         Average:    35:02.75                                                    
   8 University of Canterbury    126   30   33   30   33                         
      Total Time:  2:23:14.00                                                    
         Average:    35:48.50