Aorangi Stadium - Site License                               3/09/2016 - 3:02 PM
                  Athletics New Zealand Road Champs - 3/09/2016                  
                                    Masterton                                    
 
Event 9  Women 20-34 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Women 20-34                                                            
  1 Laura Nagel                  Hawkes Bay Gisborne      35:14   2   1          
  2 Lydia Odonnell               Auckland                 35:46   3   2          
  3 Katie Kemp                   Wellington               36:08   3   3          
  4 Esther Keown                 Auckland                 36:42   3   4          
  5 Sally Gibbs                  Waikato Bay              36:47   3   5          
  6 Sarah Drought                Wellington               37:14   3   6          
  7 Sarah Gardner                Wellington               38:35   3   7          
  8 Olivia Ritchie               Waikato Bay              39:03   4   8          
  9 Amanda Broughton             Wellington               39:54   4   9          
 10 Charlotte Gordon             Auckland                 40:09   4  10          
 11 Ariana Harper                Wellington               41:32   4  11          
 12 Molly Savill                 Auckland                 42:02   4  12          
 13 Letha Whitham                Wellington               42:24   4  13          
 14 Nat Hardaker                 Wellington Scott         42:30   4  14          
 15 Ayesha Shafi                 Wellington               43:24   4  15          
 16 Sarah Riceman                Olympic Harrier          44:05   4  16          
 17 Shannon-Leigh Litt           Canterbury               45:17   5  17          
Event 9  Men 20-34 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 20-34                                                              
  1 Daniel Balchin               Canterbury               31:43   1   1          
  2 Caden Shields                Otago                    31:47   1   2          
  3 Jonathan Jackson             Auckland                 32:02   1   3          
  4 Nick Rennie                  Canterbury               32:08   1   4          
  5 Michael Banks                Auckland                 32:22   1   5          
  6 Ieuan van der Peet           Canterbury               32:31   1   6          
  7 Nathan Tse                   Wellington               32:33   1   7          
  8 Lucas Duross                 Hawkes Bay Gisborne      32:37   1   8          
  9 Rowan Hooper                 Wellington               32:40   1   9          
 10 Matthew Taylor               Hawkes Bay Gisborne      32:40   1  10          
 11 Alex Parlane                 Auckland                 32:46   2  11          
 12 Brian Garmonsway             Wellington               32:56   2  12          
 13 Tim Hodge                    Wellington               33:34   2  13          
 14 Ryan McAlister               Wellington               33:40   2  14          
 15 Sam McCutcheon               Wellington               33:47   2  15          
 16 Malcolm Hodge                Canterbury               34:05   2  16          
 17 Nick Sasse                   Wellington               34:53   2  17          
 18 Jamie White                  Wellington               35:04   2  18          
 19 Alex Dodds                   Otago                    35:04   2  19          
 20 Will O'Connor                Manawatu Wanganui        35:17   3  20          
 21 Rhys Mildon                  Waikato Bay              35:29   3  21          
 22 Carl Read                    Auckland                 36:48   3  22          
 23 Joshua Smith                 Wellington Scott         36:58   3  23          
 24 Ryan Teahan                  Wellington Harrier       40:37   4  24          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Results - Men 20-34                                                              
   1 Canterbury                   27    1    4    6   16                         
      Total Time:  2:10:27.00                                                    
         Average:    32:36.75                                                    
   2 Wellington                   41    7    9   12   13   14   15   17   18     
      Total Time:  2:11:43.00                                                    
         Average:    32:55.75                                                    
   3 Auckland                     41    3    5   11   22                         
      Total Time:  2:13:58.00                                                    
         Average:    33:29.50                                                    
Results - Women 20-34                                                            
   1 Wellington                   25    3    6    7    9   11   13   15          
      Total Time:  2:31:51.00                                                    
         Average:    37:57.75                                                    
   2 Auckland                     28    2    4   10   12                         
      Total Time:  2:34:39.00                                                    
         Average:    38:39.75