Aorangi Stadium - Site License                               3/09/2016 - 1:15 PM
                  Athletics New Zealand Road Champs - 3/09/2016                  
                                    Masterton                                    
 
Event 4  Men 35-39 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 35-39                                                              
  1 Dwight Grieve                Southland                34:20   1   1          
  2 Mathew Rogers                Wellington               34:26   1   2          
  3 Carl Read                    Auckland                 34:50   1   3          
  4 Valentino Luna Hernandez     Wellington               34:58   2   4          
  5 Ben Winder                   Wellington               35:05   2   5          
  6 Alasdair Saunders            Wellington               36:05   2   6          
  7 Lance Brew                   Waikato Bay              36:17   2   7          
Event 4  Men 40-44 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 40-44                                                              
  1 Steve Rees-Jones             Waikato Bay              33:42   1   1          
  2 Daniel Clendon               Wellington               34:00   1   2          
  3 Dan Nixon                    Wellington               34:07   1   3          
  4 Andrew Wharton               Wellington               34:38   1   4          
  5 Rick Tombling                Auckland                 34:50   2   5          
  6 Steve Morrow                 Hawkes Bay Gisborne      34:53   2   6          
  7 Paul Barwick                 Wellington               35:51   2   7          
  8 Simon Keller                 Wellington Scott         36:22   2   8          
  9 Allan Staite                 Canterbury               36:31   3   9          
 10 John Beale                   Wellington Harrier       36:39   3  10          
 11 Rees Buck                    Wellington Scott         39:04   4  11          
 12 Darren Gordon                Hutt Valley Harr         39:41   4  12          
Event 4  Men 45-49 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 45-49                                                              
  1 Chris Mardon                 Canterbury               34:13   1   1          
  2 Todd Stevens                 Wellington Scott         34:43   1   2          
  3 Jason Cameron                Waikato Bay              34:50   1   3          
  4 Michael Wray                 Wellington Scott         36:08   2   4          
  5 Tony Broadhead               Waikato Bay              36:57   3   5          
  6 Grant McLean                 Wellington Scott         37:03   3   6          
  7 Richard Conyngham            Auckland                 37:12   3   7          
  8 Andrew Davenport             Manawatu Wanganui        39:40   4   8          
  9 Barrie Joslin                Olympic Harrier          40:26   4   9          
 10 Craig T Sinclair             Waikato Bay              41:19   5  10          
 11 Lance Gray                   Manawatu Wanganui        41:27   5  11          
Event 4  Men 50-54 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 50-54                                                              
  1 Peter Stevens                Wellington               35:45   2   1          
  2 David Kettles                Wellington               36:53   3   2          
  3 Paul Hewitson                Wellington               37:03   3   3          
  4 Mark Bright                  Auckland                 37:07   3   4          
  5 David Creamer                Wellington               38:17   3   5          
  6 Malcolm Cornelius            Canterbury               38:32   4   6          
  7 Colin Price                  Wellington Harrier       40:11   4   7          
  8 Tony Warren                  Auckland                 40:13   4   8          
  9 Ian Macfarlane               Wellington Harrier       40:27   5   9          
 10 Ross Jamieson                Wellington Scott         41:56   5  10          
 11 John Plimmer                 Wellington Scott         43:12   5  11          
 12 Rob McCrudden                Olympic Harrier          44:45   5  12          
Event 4  Men 55-59 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 55-59                                                              
  1 David Lear                   Auckland                 38:44   4   1          
  2 John Gamblin                 Canterbury               38:56   4   2          
  3 Anthony Rogal                Canterbury               41:17   5   3          
  4 John Gardiner                Wellington Scott         46:03   6   4          
Event 4  Men 60-64 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 60-64                                                              
  1 Paul Sharp                   Wellington               37:04   3   1          
  2 Tony Price                   Wellington               38:19   4   2          
  3 John Paynter                 Auckland                 44:35   5   3          
  4 Geoff Smith                  Wellington Harrier       45:25   5   4          
  5 Kevin Rolls                  Feilding Moa             46:02   6   5          
Event 4  Men 65-69 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 65-69                                                              
  1 Eric Phimister               Hawkes Bay Gisborne      41:21   5   1          
  2 Murray Clarkson              Waikato Bay              48:09   6   2          
  3 Peter Willmott               Auckland Univers         48:59   6   3          
Event 4  Men 70-74 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 70-74                                                              
  1 Michael Bond                 Canterbury               46:41   6   1          
  2 Albert van Veen              Hutt Valley Harr         52:51   6   2          
  3 David Farlow                 Athletics & Cycl         55:44   6   3          
Event 4  Men 75-79 10000 Metre Run
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 75-79                                                              
  1 John Wood                    Hutt Valley Harr         48:17   6   1          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Results - Men 35-39                                                              
   1 Wellington                   17    2    4    5    6                         
      Total Time:  2:20:34.00                                                    
         Average:    35:08.50                                                    
Results - Men 40-44                                                              
   1 Wellington                   16    2    3    4    7                         
      Total Time:  2:18:36.00                                                    
         Average:    34:39.00                                                    
Results - Men 50-54                                                              
   1 Wellington                   11    1    2    3    5                         
      Total Time:  2:27:58.00                                                    
         Average:    36:59.50